The National Testing Agency (NTA) has officially released the JEE Mains Result 2026 Session 1. The result link is now active on the official website jeemain.nta.nic.in, and candidates can download their scorecards using their application number, password, and CAPTCHA code.
The result has been declared in the form of a scorecard, displaying subject-wise NTA percentile scores and overall percentile. Alongside the result, NTA has also published the JEE Mains 2026 toppers list, including category-wise, state-wise, and gender-wise high scorers.
JEE Mains 2026 Result Link OUT – Check Here
Candidates can check their Paper 1 (B.E./B.Tech) result through the official link:
Due to heavy traffic, candidates may experience temporary delays. Refresh the page patiently if required.
How to Check and Download JEE Main Result 2026 Session 1
Follow these simple steps:
1️⃣ Visit jeemain.nta.nic.in
2️⃣ Click on the link titled “Result of JEE (Main) 2026” or “View Scorecard”
3️⃣ Enter your Application Number and Date of Birth / Password
4️⃣ Enter the Security PIN (CAPTCHA)
5️⃣ Click on Submit
6️⃣ Download and print the scorecard for future reference
JEE Main Result 2026: Key Highlights
- ✅ Result Mode: Online (Scorecard)
- ✅ Login Credentials: Application Number + Password + CAPTCHA
- ✅ 12 candidates scored 100 percentile
- ✅ Toppers list released (State-wise & Category-wise)
- ❌ All India Rank (AIR) not released with Session 1
JEE Main 2026 Topper List (100 Percentilers)
A total of 12 candidates secured a perfect 100 percentile in Session 1. Here is the official list released by NTA:
- Shreyas Mishra – Delhi (NCT)
- Narendrababu Gari Mahith – Andhra Pradesh
- Shubham Kumar – Bihar
- Kabeer Chhillar – Rajasthan
- Chiranjib Kar – Rajasthan
- Bhavesh Patra – Odisha
- Anay Jain – Haryana
- Arnav Gautam – Rajasthan
- Pasala Mohith – Andhra Pradesh
- Madhav Viradiya – Maharashtra
- Purohit Nimay – Gujarat
- Vivan Sharad Mahiswari – Telangana
📌 Note: NTA has not released All India Ranks (AIR) with Session 1 results. AIR will be declared after Session 2.
JEE Main 2026 Toppers
The following candidates (in ascending order of Application No.) have obtained NTA Score (percentile) of 100 in Paper 1 (B.E. / B. Tech.):
| SNo. |
Application No. |
Name of Candidate |
State of Eligibility (State of passing/
appearing 12th Class) |
|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 4 | 26031021S46S | KABEER CHHILLAR | RAJASTHAN |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA |
| 7 | 260310231839 | ANAY JAIN | HARYANA |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 11 | 260310635369 | PUROHIT NIMAY | GUJARAT |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA |
JEE Mains 2026 Toppers Session 1: State-wise
State-wise toppers and their NTA Scores (in descending order of NTA score) in Paper 1 (B.E. / Tech.) are as under:
| S. No. | Application
No. |
Name of Candidate |
State of Eligibility (State of passing/ appearing 12th Class) |
NTA Score |
|---|---|---|---|---|
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH |
ANDHRA PRADESH |
100.0000000 |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 4 | 260310215465 | KABEER CHHILLAR | RAJASTHAN | 100.0000000 |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 7 | 260310231839 | ANAY JAIN | HARYANA | 100.0000000 |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| Il | 260310635369 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 12 | 260310757063 | VIVAN SHARAD
MAHISWARI |
TELANGANA |
100.0000000 |
| 13 | 260310112562 | UTKARSH | UTTAR PRADESH | 99.9992497 |
| 14 | 260310184412 | A VISHNU SAI THEJA | KARNATAKA | 99.9992454 |
| 15 | 260310356824 | AJAIY P | TAMIL NADU | 99.9992380 |
| 16 | 260310641089 | RIDDHESH ANANT BENDALE |
MADHYA PRADESH |
99.9992186 |
| 17 | 260310364382 | KUNTAL CHOUDHURY | WEST BENGAL | 99.9984908 |
| 18 | 260310382492 | BHARAT BANSAL | PUNJAB | 99.9976982 |
| 19 | 260310044784 | KAPISH MITTAL | CHANDIGARH | 99.9945899 |
| 20 | 260310169572 | ADITYA GUPTA | CHANDIGARH | 99.9945899 |
| 21 | 260310087433 | YUG MAHESHWARI | CHHATTISGARH | 99.9937491 |
| 22 | 260310267212 | YASHRAJ SINGH | ASSAM | 99.9811354 |
| 23 | 260311321113 | VAISHNAVI KUMARI | JHARKHAND | 99.9775257 |
| 24 | 260310319698 | VAISHNAV E N K | KERALA | 99.9763781 |
| 25 | 260310439612 | H KARTHIKEYAN | PUDUCHERRY | 99.9630985 |
| 26 | 260310441570 | ROHIT | UTTARAKHAND | 99.9392562 |
| 27 | 260310734204 | DAVIS SAJU JOHN | OUTSIDE INDIA | 99.9148010 |
| 28 | 260310362774 | SHAURYA VEER SINGH | SIKKIM | 99.8840696 |
| 29 | 260310843493 | ADRIRAJ SAHA | TRIPURA | 99.8611562 |
| 30 | 260311056725 | RAMAN SAINI | HIMACHAL PRADESH | 99.8503435 |
| 31 | 26031019099S | AMITESHWAR SINGH | JAMMU AND KASHMIR | 99.8351331 |
| 32 | 260310215317 | ABHINAV BATTA | JAMMU AND KASHMIR | 99.8351331 |
| 33 | 260310214688 | TANAY AJIT PRABHU | GOA | 99.8251735 |
| 34 | 260310363717 | HARSH AGARWAL | DAMAN AND DIU | 99.7749684 |
| 35 | 260310008403 | AIMAN TANISH | ARUNACHAL PRADESH | 99.7366348 |
| 36 | 260310840997 | MANOSIJ DAS | DADRA AND NAGAR HAVELI | 99.2332087 |
| 37 | 260310051633 | VISHNU BHARDWAJ UPADHYAY |
MEGHALAYA |
98.9615457 |
| 38 | 260310024556 | CLINTON AKOIJAM | MANIPUR | 98.8584081 |
| 39 | 260310574449 |
HEMAKSHI KUMAR |
ANDAMAN AND NICOBAR
ISLANDS |
98.2660419 |
| 40 | 260310268075 | JIGMET RINCHEN NURBOO |
LADAKH |
95.1448092 |
| 41 | 260310550938 | KHUSHI SAH | NAGALAND | 94.5171782 |
| 42 | 260310094815 | LALLUNG MUANA KHELTE |
MIZORAM |
90.3855086 |
| 43 | 260310535272 | RAYYAN ZAKI B N | LAKSHADWEEP | 89.1111367 |
What Does the JEE Main 2026 Scorecard Include?
The scorecard contains:
- Candidate’s Name
- Application Number & Roll Number
- Date of Birth
- Category
- State of Eligibility
- Subject-wise Percentile (Physics, Chemistry, Mathematics)
- Total NTA Percentile Score
What’s Next After JEE Mains Result 2026?
- Candidates can appear in Session 2 to improve scores
- Best percentile from both sessions will be considered
- Qualified candidates will be eligible to apply for JEE Advanced 2026
